- #
- Name
- Nick Miller
- Current Team
- Glenelg A, Glenelg A
- Past Teams
- Glenelg C Cubs, Glenelg B, Glenelg Tigers C, Glenelg 2 Black, Glenelg 1, Scaldis 1, Scaldis 2
- Leagues
- Challenge Cup, Division 1, Division 1 - COVID, Division 2, Division 2 - COVID, Division 3
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Total | 18 | 0 | 17 | 1 | 0 | 0 | 10 |
2022 | Total | 22 | 0 | 22 | 0 | 0 | 0 | 8 |
Total | - | 40 | 0 | 39 | 1 | 0 | 0 | 18 |
Division 1 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 19 | 0 | 17 | 2 | 0 | 0 | 8 |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 17 | 2 | 0 | 0 | 8 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 13 | 0 | 13 | 0 | 0 | 0 | 10 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Total | 5 | 0 | 4 | 1 | 0 | 0 | 2 |
2022 | Total | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Total | - | 21 | 0 | 20 | 1 | 0 | 0 | 14 |
Division 2 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division 3
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2017 | Total | 22 | 0 | 22 | 0 | 0 | 0 | 16 |
2018 | Total | 15 | 0 | 14 | 1 | 0 | 0 | 10 |
2019 | Total | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 0 | 39 | 1 | 0 | 0 | 28 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |