- #
- Name
- Mark Hamilton
- Current Team
- Boomers A, Boomers A
- Past Teams
- Boomers B
- Leagues
- A Grade, B Grade, Challenge Cup
- Seasons
- 2015, 2016, 2017, 2018, 2019
A Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Total | 11 | 0 | 4 | 8 | 3 | 0 | 0 |
2016 | Total | 24 | 0 | 8 | 21 | 3 | 0 | 0 |
2017 | Total | 11 | 0 | 3 | 8 | 3 | 0 | 0 |
2018 | Total | 28 | 0 | 7 | 20 | 8 | 0 | 0 |
2019 | Total | 5 | 0 | 1 | 5 | 0 | 0 | 0 |
Total | - | 79 | 0 | 23 | 62 | 17 | 0 | 0 |
B Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Total | 54 | 0 | 13 | 50 | 4 | 0 | 0 |
2018 | Total | 43 | 0 | 10 | 35 | 8 | 0 | 0 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 97 | 0 | 24 | 85 | 12 | 0 | 0 |
Challenge Cup
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Total | 5 | 0 | 2 | 4 | 1 | 0 | 0 |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 2 | 4 | 1 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Total |