- #
- Name
- Lachlan Baverstock
- Current Team
- Blacks B
- Past Teams
- Blacks A, Glenelg A, North 2, North 1
- Leagues
- Challenge Cup, Division 1, Division 2, Division 2 - COVID
- Seasons
- 2016, 2017, 2018, 2020, 2021, 2023
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Blacks B | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
2020 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Blacks B | 17 | 0 | 17 | 0 | 0 | 0 | 12 |
2018 | Blacks B | 14 | 0 | 14 | 0 | 0 | 0 | 10 |
2020 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Blacks B | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Total | - | 34 | 0 | 34 | 0 | 0 | 0 | 25 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 28 | 0 | 26 | 2 | 0 | 0 | 20 |
2017 | Blacks B | 16 | 0 | 16 | 0 | 0 | 0 | 5 |
2018 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Blacks B | 29 | 0 | 29 | 0 | 0 | 0 | 10 |
2023 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 73 | 0 | 71 | 2 | 0 | 0 | 35 |
Division 2 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Blacks B | 10 | 0 | 10 | 0 | 0 | 0 | 6 |
2021 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Blacks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 10 | 0 | 0 | 0 | 6 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |