

Results
Team | Score | Outcome |
---|---|---|
Boomers C | 19 | Forfeit |
Glenelg C Cubs | 12 | Win |
Boomers C
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Ben Walter | 1 | 0 | 0 | 0 | 0 |
Breanna Smith | 4 | 1 | 0 | 0 | 0 |
Georgia Rankine | 0 | 0 | 0 | 0 | 0 |
Kim Hamilton | 2 | 1 | 0 | 0 | 0 |
Nick Catanzaiti | 0 | 0 | 0 | 0 | 0 |
Paul Adams | 2 | 0 | 0 | 0 | 2 |
Ryan Gartner | 1 | 0 | 0 | 0 | 1 |
Stefan Scragg | 2 | 0 | 0 | 0 | 0 |
Michelle Burman | 4 | 0 | 0 | 0 | 2 |
Diana Cremasco | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 2 | 0 | 0 | 5 |
Glenelg C Cubs
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Archie Cooper | 0 | 0 | 0 | 0 | 0 |
Claire Bowler | 2 | 0 | 0 | 0 | 0 |
Liberty Booth | 1 | 0 | 0 | 0 | 0 |
Owen Anderson | 0 | 0 | 0 | 0 | 0 |
Rhys Dart | 0 | 0 | 0 | 0 | 0 |
Thomas Brown | 1 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 0 | 0 | 0 | 0 |
Jayde Dart | 0 | 0 | 0 | 0 | 0 |
Danica Bell | 1 | 1 | 0 | 0 | 0 |
Mackenzi Cleary | 0 | 0 | 0 | 0 | 0 |
Talitha Oweis | 3 | 0 | 0 | 0 | 1 |
Alyssa Booth | 1 | 0 | 0 | 0 | 0 |
Nick Miller | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 0 | 1 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
17 | 11 |
2 | 1 |
0 | 0 |
0 | 0 |
5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
12th August 2018 | 4:10 pm | C Grade | 2018 |