- #
- Name
- Kim Hamilton
- Current Team
- Boomers C
- Past Teams
- Boomers B, Boomers C, Flinders A, North B, North C
- Leagues
- B Grade, C Grade
- Seasons
- 2016, 2017, 2018, 2019
B Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | Boomers C | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017 | Boomers C | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | Boomers C | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Boomers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
C Grade
Season | Team | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | Boomers C | 13 | 0 | 11 | 13 | 0 | 0 | 0 |
2017 | Boomers C | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Boomers C | 8 | 0 | 9 | 6 | 2 | 0 | 0 |
2019 | Boomers C | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
Total | - | 23 | 0 | 27 | 21 | 2 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Total |