

Results
Team | Score | Outcome |
---|---|---|
Glenelg A | 27 | Win |
Boomers A | 19 | Loss |
Glenelg A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Craig Dawson | 1 | 0 | 0 | 0 | 0 |
Daniel Phillips | 4 | 1 | 0 | 0 | 0 |
Emily Hutchesson | 1 | 0 | 0 | 0 | 0 |
Kelly Williss | 3 | 0 | 0 | 0 | 0 |
Patrick Branford | 5 | 0 | 0 | 0 | 0 |
Sot Vardas | 0 | 0 | 0 | 0 | 0 |
Ashlyn Wetherell | 2 | 0 | 0 | 0 | 0 |
Ashlee Othen | 9 | 0 | 0 | 0 | 0 |
Lachlan Baverstock | 0 | 0 | 0 | 0 | 0 |
Natalie Bukojemski | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 1 | 0 | 0 | 0 |
Boomers A
Player | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|
Bethan Channing | 1 | 0 | 0 | 0 | 0 |
Josh Berney | 2 | 2 | 0 | 0 | 0 |
Josh Prasad | 3 | 0 | 0 | 0 | 0 |
Kia Rogers | 3 | 0 | 0 | 0 | 0 |
Nadine Mahomet | 1 | 0 | 0 | 0 | 0 |
Samantha Adams | 1 | 1 | 0 | 0 | 0 |
Greg Perry | 1 | 0 | 0 | 0 | 0 |
Bianca Chenoweth | 0 | 0 | 0 | 0 | 0 |
Jack Curran | 4 | 0 | 0 | 0 | 0 |
Total | 16 | 3 | 0 | 0 | 0 |
Goals
Penalties
Yellow Cards
Red Cards
MVP
26 | 16 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
19th August 2018 | 4:10 pm | A Grade | 2018 |