- #
- Name
- Bianca Chenoweth
- Current Team
- Boomers B, Boomers C
- Past Teams
- Boomers A, Boomers C, Boomers 1
- Leagues
- A Grade, B Grade, C Grade, Challenge Cup, Division 1
- Seasons
- 2016, 2017, 2018, 2019, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 12 | 0 | 12 | 0 | 0 | 0 | 13 |
2019 | Boomers B | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 15 | 0 | 0 | 0 | 21 |
C Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 24 | 0 | 24 | 0 | 0 | 0 | 17 |
2017 | Boomers B | 24 | 0 | 24 | 0 | 0 | 0 | 17 |
2018 | Boomers B | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
2019 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 50 | 0 | 50 | 0 | 0 | 0 | 36 |
Challenge Cup
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2019 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |