- #
- Name
- Brooke Grose
- Current Team
- Boomers B
- Past Teams
- Boomers A, Boomers C, Boomers 2 Green
- Leagues
- A Grade, B Grade, C Grade, Division 1, Division 2
- Seasons
- 2016, 2017, 2018, 2020
A Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
B Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 39 | 0 | 38 | 1 | 0 | 0 | 18 |
2017 | Boomers B | 25 | 0 | 25 | 0 | 0 | 0 | 16 |
2018 | Boomers B | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 69 | 0 | 68 | 1 | 0 | 0 | 37 |
C Grade
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2017 | Boomers B | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2016 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Boomers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Boomers B | 10 | 0 | 10 | 0 | 0 | 0 | 8 |
Total | - | 10 | 0 | 10 | 0 | 0 | 0 | 8 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |