![]() ![]() 8 - 11Full Time |
Results
Team | Score | Outcome |
---|---|---|
Scaldis 3 | 8 | Loss |
Boomers 3 | 11 | Win |
Scaldis 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Dart | 1 | 0 | 1 | 0 | 0 | 0 |
Ashton Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Jan McGinley | 1 | 1 | 0 | 0 | 0 | 0 |
Gerard McGinley | 4 | 4 | 0 | 0 | 0 | 0 |
Toni Bell | 2 | 1 | 1 | 0 | 0 | 0 |
Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Zilm | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Green | 0 | 0 | 0 | 0 | 0 | 0 |
Isabel McGinley | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 2 | 0 | 0 | 0 |
Boomers 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
John Roberts | 1 | 0 | 1 | 0 | 0 | 0 |
Steven Roberts | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Walter | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Catanzariti | 1 | 1 | 0 | 0 | 0 | 0 |
Mia Gartner | 4 | 3 | 1 | 0 | 0 | 0 |
Tracey Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Grose | 3 | 3 | 0 | 0 | 0 | 0 |
Helena Errey-White | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Rattus | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 2 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
8 | 11 |
6 | 9 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
23rd July 2023 | 3:00 pm | Division 3 | 2023 |