![]() ![]() 10 - 11Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers 2 | 10 | Loss |
Scaldis 2 | 11 | Win |
Boomers 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ryan Gartner | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Prasad | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Corcoran | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Jilbert | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Muirhead | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Gartner | 2 | 2 | 0 | 0 | 0 | 0 |
Bethan Channing | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 0 | 0 | 0 | 0 |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ned Spurr | 2 | 2 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
John Chan | 2 | 2 | 0 | 0 | 0 | 0 |
Tom Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Liberty Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Isabel McGinley | 2 | 2 | 0 | 0 | 0 | 0 |
Charli McStravick | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Anderson | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Graves | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
10 | 11 |
10 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
20th August 2023 | 2:00 pm | Division 2 | 2023 |
Venue
Westminster 2 |
---|