- #
- Name
- Jess Webb
- Current Team
- North A, North B
- Past Teams
- North 2
- Leagues
- Division 1, Division 2, Division 2 - COVID
- Seasons
- 2015, 2016, 2020
Division 1
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | North A | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2016 | North A | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
2020 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
Division 2
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | North A | 6 | 0 | 5 | 1 | 0 | 0 | 5 |
2020 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 5 | 1 | 0 | 0 | 5 |
Division 2 - COVID
Season | Team | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|---|
2015 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | North A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | North A | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Career Total
Season | Points | CC Points | Goals | Penalties | Yellow Cards | Red Cards | Games Played |
---|---|---|---|---|---|---|---|
Total |