15 - 14Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B | 15 | Win |
Glenelg B | 14 | Loss |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Van Buuren | 3 | 3 | 0 | 0 | 0 | 2 |
Chris Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Antony Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Wibrow | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 5 | 5 | 0 | 0 | 0 | 0 |
Sharni Lans | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Jones | 1 | 1 | 0 | 0 | 0 | 2 |
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 1 |
Michelle Duffin | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 15 | 0 | 0 | 0 | 5 |
Glenelg B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Tim Miller | 3 | 1 | 2 | 0 | 0 | 0 |
Nick Miller | 2 | 2 | 0 | 0 | 0 | 0 |
Wayne Dart | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Bell | 2 | 1 | 1 | 0 | 0 | 0 |
Lucy Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Wetherell | 5 | 4 | 1 | 0 | 0 | 1 |
Amelia Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Issy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 10 | 4 | 0 | 0 | 1 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
15 | 10 |
0 | 4 |
0 | 0 |
0 | 0 |
5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
29th April 2018 | 2:50 pm | Division 2 | 2018 |