19 - 11Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B | 19 | Win |
Glenelg B | 11 | Loss |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 3 | 2 | 1 | 0 | 0 | 0 |
Luke Rosie | 4 | 4 | 0 | 0 | 0 | 0 |
Tony Beeson | 1 | 1 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 2 |
Kerrie-Ann Moon | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Van Buuren | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea Wibrow | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron McLean | 5 | 5 | 0 | 0 | 0 | 2 |
Total | 19 | 18 | 1 | 0 | 0 | 4 |
Glenelg B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Mel Fuller | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Rhys Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Issy Vardas | 2 | 2 | 0 | 0 | 0 | 1 |
Tim Miller | 3 | 1 | 2 | 0 | 0 | 1 |
Lee Jones | 1 | 1 | 0 | 0 | 0 | 0 |
Toni Bell | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 2 | 0 | 0 | 2 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
18 | 9 |
1 | 2 |
0 | 0 |
0 | 0 |
4 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
17th June 2018 | 4:10 pm | Division 2 | 2018 |