![]() ![]() 10 - 16Full Time |
Results
Team | Score | Outcome |
---|---|---|
Scaldis 2 | 10 | Loss |
Flinders 2 | 16 | Win |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ned Spurr | 2 | 1 | 1 | 0 | 0 | 0 |
Tom Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Graves | 1 | 1 | 0 | 0 | 0 | 0 |
Lucy Vardas | 2 | 2 | 0 | 0 | 0 | 0 |
Isabel McGinley | 0 | 0 | 0 | 0 | 0 | 0 |
Charli McStravick | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Bell | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Dart | 1 | 1 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 1 | 0 | 0 | 0 |
Flinders 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Andrew Hutchesson | 5 | 3 | 2 | 0 | 0 | 0 |
Steve Coles | 4 | 2 | 2 | 0 | 0 | 0 |
Tyson White | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Laffey | 1 | 1 | 0 | 0 | 0 | 0 |
Alicia McGee | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Coles | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Brookes | 2 | 2 | 0 | 0 | 0 | 0 |
Louise Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Zulfic | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Salisbury | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 16 | 10 | 6 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
10 | 16 |
9 | 10 |
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
27th August 2023 | 2:00 pm | Division 2 | 2023 |
Venue
Westminster 2 |
---|