- #
- Name
- Jessica Coles
- Current Team
- Flinders B
- Past Teams
- Flinders C
- Leagues
- B Grade, C Grade
- Seasons
- 2016, 2017
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
2017 | Flinders B | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Total | - | 5 | 5 | 7 | 0 | 5 | 0 | 0 | 0 |
C Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Flinders C | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | Flinders C | 31 | 31 | 12 | 0 | 29 | 2 | 0 | 0 |
Total | - | 32 | 32 | 15 | 0 | 30 | 2 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2016 | 5 | 5 | 7 | 0 | 5 | 0 | 0 | 0 |
2017 | 32 | 32 | 15 | 0 | 30 | 2 | 0 | 0 |
Total | 37 | 37 | 22 | 0 | 35 | 2 | 0 | 0 |