![]()
12 - 8Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Scaldis Orange 3 | 12 | Win |
| Scaldis Black 3 | 8 | Loss |
Scaldis Orange 3
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Archie Cooper | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan McGinley | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dart | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Richmond | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabel McGinley | 4 | 4 | 0 | 0 | 0 | 0 |
| Caitlin Brown | 2 | 2 | 0 | 0 | 0 | 0 |
| Liberty Booth | 4 | 4 | 0 | 0 | 0 | 0 |
| Toby Thredgold | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 0 | 0 | 0 | 0 |
Scaldis Black 3
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| John Booth | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Graves | 3 | 3 | 0 | 0 | 0 | 0 |
| Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Othen | 1 | 1 | 0 | 0 | 0 | 0 |
| Philippa Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| Vikki Booth | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 12 | 8 |
| 12 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29th August 2021 | 12:30 pm | Division 3 | 2021 |
