![]() ![]() 7 - 20Full Time |
Results
Team | Score | Outcome |
---|---|---|
Scaldis 2 | 7 | Loss |
Arista 2 | 20 | Win |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Graves | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Gluszkowski | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Lucy Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Bowler | 2 | 2 | 0 | 0 | 0 | 0 |
Charli McStravick | 0 | 0 | 0 | 0 | 0 | 0 |
John Spurr | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Will Anderson | 2 | 2 | 0 | 0 | 0 | 0 |
Mackenzie Patterson Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Arista 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Rosie | 4 | 4 | 0 | 0 | 0 | 0 |
Jake Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Beeson | 5 | 5 | 0 | 0 | 0 | 0 |
Matilda Hilton | 2 | 2 | 0 | 0 | 0 | 0 |
Vanessa Rosie | 3 | 3 | 0 | 0 | 0 | 0 |
Megan Jones | 1 | 1 | 0 | 0 | 0 | 0 |
Theresa Coletti | 4 | 4 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Hilton | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 20 | 20 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
7 | 20 |
7 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
4th July 2021 | 1:40 pm | Division 2 | 2021 |