7 - 9Full Time |
Results
Team | Score | Outcome |
---|---|---|
Scaldis 3 | 7 | Loss |
Flinders 3 | 9 | Win |
Scaldis 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Linton Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard McGinley | 3 | 2 | 1 | 0 | 0 | 0 |
Jodie King | 1 | 1 | 0 | 0 | 0 | 0 |
Annika Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Patterson Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Nat Bukojemski | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Thredgold | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bukojemski | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Zilm | 1 | 1 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 1 | 0 | 0 | 0 |
Flinders 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Andrew Hutchesson | 3 | 3 | 0 | 0 | 0 | 0 |
Michael Duke | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Gilmore | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Lans | 2 | 2 | 0 | 0 | 0 | 0 |
Jessica Coles | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Salisbury | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Bisas | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Richards | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia McGee | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 9 | 7 | 2 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
7 | 9 |
6 | 7 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
30th July 2023 | 12:30 pm | Division 3 | 2023 |