![]() ![]() 13 - 4Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista 2 | 13 | Win |
Scaldis 2 | 4 | Loss |
Arista 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Cameron McLean | 2 | 2 | 0 | 0 | 0 | 0 |
Antony Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Sharni Lans | 2 | 2 | 0 | 0 | 0 | 0 |
Vanessa Rosie | 3 | 3 | 0 | 0 | 0 | 0 |
Zoe Hilton | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Beeson | 3 | 3 | 0 | 0 | 0 | 0 |
Damien Rigter | 0 | 0 | 0 | 0 | 0 | 0 |
Theresa Coletti | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 13 | 0 | 0 | 0 | 0 |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Graves | 1 | 1 | 0 | 0 | 0 | 0 |
Will Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
John Spurr | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Othen | 1 | 1 | 0 | 0 | 0 | 0 |
Charli McStravick | 1 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Patterson Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Vardas | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gluszkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Booth | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
13 | 4 |
13 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
23rd May 2021 | 1:55 pm | Division 2 | 2021 |