![]() ![]() 7 - 15Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg C Cubs | 7 | Loss |
Arista C | 15 | Win |
Glenelg C Cubs
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Rhys Dart | 1 | 1 | 0 | 0 | 0 | 0 |
Will Anderson | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Liberty Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Jayde Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Booth | 2 | 2 | 0 | 0 | 0 | 0 |
Mackensie Paterson-Cleatly | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Toby Threadgold | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Justin Schultz | 3 | 3 | 0 | 0 | 0 | 0 |
James Holland | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Ferris | 4 | 4 | 0 | 0 | 0 | 0 |
Anthony Marshall | 2 | 2 | 0 | 0 | 0 | 0 |
Tessa Rice | 1 | 1 | 0 | 0 | 0 | 0 |
Danika Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Sharyn Bungey | 3 | 2 | 1 | 0 | 0 | 0 |
Christa Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 14 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
7 | 15 |
7 | 14 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
28th April 2019 | 2:10 pm | Division 3 | 2019 |