7 - 12Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista C | 7 | Loss |
Boomers C | 12 | Win |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Christa Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Rigter | 1 | 1 | 0 | 0 | 0 | 0 |
Danika Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Schultz | 1 | 1 | 0 | 0 | 0 | 0 |
Sharyn Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Tessa Rice | 1 | 1 | 0 | 0 | 0 | 0 |
Lachlan Cloph | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Boomers C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ben Walter | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Rattus | 3 | 3 | 0 | 0 | 0 | 0 |
Georgia Rankine | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmin Warren | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Warren | 0 | 0 | 0 | 0 | 0 | 0 |
Michela Quarisa | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Catanzariti | 1 | 1 | 0 | 0 | 0 | 0 |
Stefan Scragg | 2 | 2 | 0 | 0 | 0 | 0 |
Tahlia Donnellan | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Smith | 3 | 3 | 0 | 0 | 0 | 0 |
Paul Adams | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
7 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
21st July 2019 | 4:10 pm | Division 3 | 2019 |