![]() ![]() 9 - 17Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers A | 9 | Loss |
Arista A | 17 | Win |
Boomers A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ali Muirhead | 0 | 0 | 0 | 0 | 0 | 0 |
Ash Horrocks | 1 | 1 | 0 | 0 | 0 | 0 |
Bethan Channing | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Curran | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Prasad | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Hamilton | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Spence | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Adams | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 1 | 0 | 0 | 0 |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 0 |
Georgia Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Phillips | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-ann Moon | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rosie | 3 | 3 | 0 | 0 | 0 | 0 |
Michelle Duffin | 1 | 1 | 0 | 0 | 0 | 0 |
Nik Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Zac Marshall | 5 | 4 | 1 | 0 | 0 | 0 |
Total | 17 | 16 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
8 | 16 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
8th September 2019 | 3:10 pm | Division 1 | 2019 |