![]() ![]() 24 - 18Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista A | 24 | Win |
Boomers A | 18 | Loss |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Cameron McLean | 2 | 2 | 0 | 0 | 0 | 0 |
Georgia Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Jess Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
Lauren Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Rosie | 7 | 7 | 0 | 0 | 0 | 0 |
Michelle Duffin | 1 | 1 | 0 | 0 | 0 | 0 |
Nik Bungey | 4 | 3 | 1 | 0 | 0 | 0 |
Zac Marshall | 4 | 4 | 0 | 0 | 0 | 0 |
Total | 24 | 23 | 1 | 0 | 0 | 0 |
Boomers A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ali Muirhead | 0 | 0 | 0 | 0 | 0 | 0 |
Bethan Channing | 2 | 2 | 0 | 0 | 0 | 0 |
Bianca Chenoweth | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Curran | 4 | 3 | 1 | 0 | 0 | 0 |
Josh Prasad | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hamilton | 4 | 4 | 0 | 0 | 0 | 0 |
Michael Spence | 4 | 4 | 0 | 0 | 0 | 0 |
Nadine Mahomet | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Adams | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 18 | 17 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
23 | 17 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
14th July 2019 | 2:45 pm | Division 1 | 2019 |