![]() ![]() 16 - 18Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers A | 16 | Loss |
Arista A | 18 | Win |
Boomers A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ash Horrocks | 3 | 3 | 0 | 0 | 0 | 0 |
Bethan Channing | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Prasad | 1 | 0 | 1 | 0 | 0 | 0 |
Nadine Mahomet | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Adams | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Berney | 4 | 2 | 2 | 0 | 0 | 0 |
Brad Marks | 3 | 3 | 0 | 0 | 0 | 0 |
Michael Spencer | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 13 | 3 | 0 | 0 | 0 |
Arista A
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Cameron McLean | 1 | 1 | 0 | 0 | 0 | 0 |
Georgia Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
Lauren Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Rosie | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Duffin | 3 | 3 | 0 | 0 | 0 | 0 |
Nik Bungey | 4 | 4 | 0 | 0 | 0 | 0 |
Tony Beeson | 2 | 2 | 0 | 0 | 0 | 0 |
Zac Marshall | 4 | 3 | 1 | 0 | 0 | 0 |
Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 17 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
13 | 17 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
2nd June 2019 | 2:45 pm | Division 1 | 2019 |