21 - 15Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista B | 21 | Win |
North B | 15 | Loss |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 1 |
Damien Rigter | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Van Buuren | 3 | 3 | 0 | 0 | 0 | 2 |
Rachael Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea Wibrow | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 4 | 3 | 1 | 0 | 0 | 1 |
Megan Jones | 1 | 1 | 0 | 0 | 0 | 0 |
James Holland | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 5 | 4 | 1 | 0 | 0 | 0 |
Katharine Miller | 2 | 2 | 0 | 0 | 0 | 2 |
Total | 21 | 19 | 2 | 0 | 0 | 6 |
North B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jeremy Harris | 4 | 4 | 0 | 0 | 0 | 0 |
Aaron Sykes | 5 | 5 | 0 | 0 | 0 | 0 |
James Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dzivinski | 2 | 2 | 0 | 0 | 0 | 0 |
Ruth Neeves | 1 | 1 | 0 | 0 | 0 | 0 |
Nikki Koritsa | 1 | 1 | 0 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Kulscar | 1 | 1 | 0 | 0 | 0 | 0 |
Louise Bartle | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmy Langley | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 15 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
19 | 15 |
2 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
22nd April 2018 | 4:10 pm | Division 2 | 2018 |