![]() ![]() 17 - 14Full Time |
Results
Team | Score | Outcome |
---|---|---|
Flinders B | 17 | Win |
Arista B | 14 | Loss |
Flinders B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Alicia McGee | 1 | 1 | 0 | 0 | 0 | 0 |
Bree | 4 | 4 | 0 | 0 | 0 | 2 |
Jaz Zulfic | 7 | 5 | 2 | 0 | 0 | 2 |
Rhys Kubank | 2 | 2 | 0 | 0 | 0 | 1 |
Steve Coles | 2 | 2 | 0 | 0 | 0 | 0 |
Tyson White | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Coles | 0 | 0 | 0 | 0 | 0 | 0 |
Danae Wheeler | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 15 | 2 | 0 | 0 | 5 |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Hutchesson | 3 | 3 | 0 | 0 | 0 | 0 |
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrie-Ann Moon | 4 | 4 | 0 | 0 | 0 | 1 |
Andrew Van Buuren | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 0 |
Andrew Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Murray | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 14 | 0 | 0 | 0 | 1 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
15 | 14 |
2 | 0 |
0 | 0 |
0 | 0 |
5 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
8th July 2018 | 4:10 pm | Division 2 | 2018 |