![]() ![]() 8 - 12Full Time |
Results
Team | Score | Outcome |
---|---|---|
Scaldis 3 | 8 | Loss |
Flinders 3 | 12 | Win |
Scaldis 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Luke Dart | 3 | 3 | 0 | 0 | 0 | 0 |
Ivan Chow | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Bukojemski | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Bell | 2 | 2 | 0 | 0 | 0 | 0 |
Nat Bukojemski | 1 | 0 | 1 | 0 | 0 | 0 |
Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Aisha Milburn | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 1 | 0 | 0 | 0 |
Flinders 3
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Andrew Hutchesson | 2 | 2 | 0 | 0 | 0 | 0 |
Bruce Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Duke | 2 | 2 | 0 | 0 | 0 | 0 |
Neil Brookes | 1 | 1 | 0 | 0 | 0 | 0 |
Sharni Lans | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Munchenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Brookes | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly Lockwood | 3 | 3 | 0 | 0 | 0 | 0 |
Ben Bleckly | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
8 | 12 |
7 | 12 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
7th May 2023 | 12:30 pm | Division 3 | 2023 |