![]() ![]() 16 - 14Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg B | 16 | Win |
North B | 14 | Loss |
Glenelg B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Daniel Maas | 3 | 3 | 0 | 0 | 0 | 0 |
Nick Miller | 4 | 4 | 0 | 0 | 0 | 0 |
Stefanie Carapatis | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brown | 3 | 2 | 1 | 0 | 0 | 0 |
Toni Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Phillips | 5 | 5 | 0 | 0 | 0 | 0 |
Lucy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 15 | 1 | 0 | 0 | 0 |
North B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Allie Kulcsar | 3 | 3 | 0 | 0 | 0 | 0 |
Bethany Tredrea | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dzivinski | 3 | 3 | 0 | 0 | 0 | 0 |
Kyla Norfolk | 0 | 0 | 0 | 0 | 0 | 0 |
Lucinda Hand | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sykes | 2 | 1 | 1 | 0 | 0 | 0 |
Jarrod Sewell | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Houston | 3 | 3 | 0 | 0 | 0 | 0 |
Kimmy Langley | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 14 | 13 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
15 | 13 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
7th July 2019 | 12:30 pm | Division 2 | 2019 |