6 - 9Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg C Tigers | 6 | Loss |
Arista C | 9 | Win |
Glenelg C Tigers
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Pope | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya Lehmann | 0 | 0 | 0 | 0 | 0 | 0 |
Vikki Booth | 1 | 0 | 1 | 0 | 0 | 0 |
Lee Jones | 4 | 4 | 0 | 0 | 0 | 0 |
Linton Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Othen | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 0 | 0 | 0 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Bungey | 2 | 2 | 0 | 0 | 0 | 0 |
Christa Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Danika Miller | 0 | 0 | 0 | 0 | 0 | 0 |
James Holland | 3 | 3 | 0 | 0 | 0 | 0 |
Justin Schultz | 1 | 0 | 1 | 0 | 0 | 0 |
Sharyn Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Tessa Rice | 1 | 1 | 0 | 0 | 0 | 0 |
Lachlan Cloph | 1 | 1 | 0 | 0 | 0 | 0 |
Sharni Lans | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
5 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
8th September 2019 | 12:30 pm | Division 3 | 2019 |