![]() ![]() 9 - 4Full Time |
Results
Team | Score | Outcome |
---|---|---|
Boomers C | 9 | Win |
Arista C | 4 | Loss |
Boomers C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Ben Walter | 4 | 4 | 0 | 0 | 0 | 0 |
Georgia Rankine | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Warren | 0 | 0 | 0 | 0 | 0 | 0 |
Michela Quarisa | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Catanzariti | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Scragg | 1 | 1 | 0 | 0 | 0 | 0 |
Tahlia Donnellan | 1 | 1 | 0 | 0 | 0 | 0 |
Breanna Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Adams | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Danika Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Schultz | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
Sharyn Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Lachlan Cloph | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
9 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
25th August 2019 | 1:50 pm | Division 3 | 2019 |