9 - 4Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista C | 9 | Win |
Glenelg C Cubs | 4 | Loss |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Bungey | 0 | 0 | 0 | 0 | 0 | 0 |
Danika Miller | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
Sharyn Bungey | 1 | 1 | 0 | 0 | 0 | 0 |
Tessa Rice | 2 | 2 | 0 | 0 | 0 | 0 |
Sharni Lans | 2 | 2 | 0 | 0 | 0 | 0 |
Owen Murray | 3 | 3 | 0 | 0 | 0 | 0 |
Soc Tran | 0 | 0 | 0 | 0 | 0 | 0 |
Lachlan Cloph | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 |
Glenelg C Cubs
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Alyssa Booth | 1 | 1 | 0 | 0 | 0 | 0 |
Archie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Jayde Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Mackensie Paterson-Cleatly | 1 | 1 | 0 | 0 | 0 | 0 |
Rhys Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Threadgold | 0 | 0 | 0 | 0 | 0 | 0 |
Will Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
Megan Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
9 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
18th August 2019 | 4:10 pm | Division 3 | 2019 |