11 - 8Full Time |
Results
Team | Score | Outcome |
---|---|---|
Arista C | 11 | Win |
Glenelg C Tigers | 8 | Loss |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Antony Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Christa Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Danika Miller | 0 | 0 | 0 | 0 | 0 | 0 |
James Holland | 2 | 2 | 0 | 0 | 0 | 0 |
Justin Schultz | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Ferris | 3 | 2 | 1 | 0 | 0 | 0 |
Sharyn Bungey | 3 | 3 | 0 | 0 | 0 | 0 |
Tessa Rice | 0 | 0 | 0 | 0 | 0 | 0 |
Lachlan Cloph | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 1 | 0 | 0 | 0 |
Glenelg C Tigers
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Jodie King | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Pope | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Tanya Lehmann | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Miller | 5 | 4 | 1 | 0 | 0 | 0 |
Vicki Booth | 1 | 1 | 0 | 0 | 0 | 0 |
Linton Coombes | 1 | 1 | 0 | 0 | 0 | 0 |
Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
Bianca Paterson | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 1 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
10 | 7 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
7th July 2019 | 1:50 pm | Division 3 | 2019 |