- #
- Name
- Alicia McGee
- Current Team
- Flinders B, Flinders C
- Past Teams
- Flinders C
- Leagues
- B Grade, C Grade
- Seasons
- 2016, 2017, 2018
B Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 33 | 33 | 21 | 0 | 28 | 5 | 0 | 0 |
2017 | Flinders B | 30 | 30 | 16 | 0 | 30 | 0 | 0 | 0 |
Total | - | 63 | 63 | 37 | 0 | 58 | 5 | 0 | 0 |
C Grade
Season | Team | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
2016 | Flinders B | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 |
2017 | Flinders B | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
Total | - | 8 | 8 | 5 | 0 | 8 | 0 | 0 | 0 |
Career Total
Season | Total | Points | Games Played | 2 Point Goals | Goals | Penalties | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Total |