9 - 15Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg C | 9 | Loss |
Arista C | 15 | Win |
Glenelg C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Linton Coombs | 1 | 1 | 0 | 0 | 0 | 0 |
Wayne Dart | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Mandigora | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | 3 | 3 | 0 | 0 | 0 | 0 |
John Booth | 1 | 0 | 1 | 0 | 0 | 0 |
Stefanie Carapetis | 0 | 0 | 0 | 0 | 0 | 1 |
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Vikki Booth | 2 | 2 | 0 | 0 | 0 | 0 |
Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hawkins | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 1 | 0 | 0 | 1 |
Arista C
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
James Holland | 2 | 2 | 0 | 0 | 0 | 0 |
Antony Marshall | 1 | 1 | 0 | 0 | 0 | 0 |
Bruce Bungey | 3 | 3 | 0 | 0 | 0 | 2 |
Cameron McLean | 3 | 3 | 0 | 0 | 0 | 1 |
Damien Rigter | 1 | 1 | 0 | 0 | 0 | 0 |
Sharyn Bungey | 3 | 2 | 1 | 0 | 0 | 2 |
Megan Jones | 2 | 2 | 0 | 0 | 0 | 0 |
Jo Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Tandanya Allain | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 14 | 1 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
8 | 14 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
16th July 2017 | 4:10 pm | Division 3 | 2017 |