![]() ![]() 5 - 10Full Time |
Results
Team | Score | Outcome |
---|---|---|
Flinders 2 | 5 | Loss |
Scaldis 2 | 10 | Win |
Flinders 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Tyson White | 3 | 3 | 0 | 0 | 0 | 0 |
Tyson Jenkin | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bleckly | 2 | 2 | 0 | 0 | 0 | 0 |
Rob Reichman | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Brookes | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Lans | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Munchenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Coles | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hilbig | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia McGee | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 0 |
Scaldis 2
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Tom Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Ned Spurr | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Graves | 1 | 1 | 0 | 0 | 0 | 0 |
John Chan | 1 | 1 | 0 | 0 | 0 | 0 |
Liberty Booth | 2 | 2 | 0 | 0 | 0 | 0 |
Toni Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Bell | 1 | 1 | 0 | 0 | 0 | 0 |
Lucy Vardas | 2 | 2 | 0 | 0 | 0 | 0 |
Will Anderson | 1 | 1 | 0 | 0 | 0 | 0 |
Alison Spurr | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Booth | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
5 | 10 |
5 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
28th May 2023 | 12:30 pm | Division 2 | 2023 |