21 - 10Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg B Black | 21 | Win |
Blacks B | 10 | Loss |
Glenelg B Black
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Damien Halliday | 0 | 0 | 0 | 0 | 0 | 0 |
John Chan | 1 | 0 | 1 | 0 | 0 | 0 |
Lee Jones | 2 | 2 | 0 | 0 | 0 | 0 |
Dustin Williss | 7 | 4 | 3 | 0 | 0 | 2 |
Ben Gluszkowski | 1 | 1 | 0 | 0 | 0 | 0 |
Toni Gluszkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hutchesson | 7 | 6 | 1 | 0 | 0 | 2 |
Toni Bell | 2 | 2 | 0 | 0 | 0 | 0 |
Millie Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 16 | 5 | 0 | 0 | 4 |
Blacks B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Paul Riley | 3 | 1 | 2 | 0 | 0 | 0 |
Lachlan Baverstock | 1 | 1 | 0 | 0 | 0 | 0 |
Rowan Mount | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Laffey | 3 | 3 | 0 | 0 | 0 | 1 |
James Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
Louise Bartel | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Matheson | 2 | 2 | 0 | 0 | 0 | 0 |
Amelia Merchant | 0 | 0 | 0 | 0 | 0 | 1 |
Beth Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Danae Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 2 | 0 | 0 | 2 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
21 | 10 |
16 | 8 |
5 | 2 |
0 | 0 |
0 | 0 |
4 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
21st August 2016 | 2:50 pm | Division 2 | 2016 |