7 - 19Full Time |
Results
Team | Score | Outcome |
---|---|---|
Glenelg B | 7 | Loss |
Arista B | 19 | Win |
Glenelg B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Danica Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Maas | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanie Carapatis | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Bell | 0 | 0 | 0 | 0 | 0 | 0 |
John Chan | 0 | 0 | 0 | 0 | 0 | 0 |
Issy Vardas | 1 | 1 | 0 | 0 | 0 | 0 |
Claire Bowler | 4 | 4 | 0 | 0 | 0 | 0 |
Tim Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 0 | 0 | 0 |
Arista B
Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
---|---|---|---|---|---|---|
Chris Hutchesson | 1 | 1 | 0 | 0 | 0 | 0 |
Matilda Hilton | 3 | 3 | 0 | 0 | 0 | 0 |
Megan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
Sharni Lans | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Jones | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron McLean | 4 | 4 | 0 | 0 | 0 | 0 |
Tony Beeson | 7 | 7 | 0 | 0 | 0 | 0 |
James Holland | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 19 | 0 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
0 | 0 |
7 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
18th August 2019 | 1:20 pm | Division 2 | 2019 |