![]()
9 - 18Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Glenelg C | 9 | Loss |
| Boomers C | 18 | Win |
Glenelg C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| John Booth | 2 | 1 | 1 | 0 | 0 | 0 |
| Craig Wilton | 2 | 2 | 0 | 0 | 0 | 0 |
| Vikki Booth | 1 | 1 | 0 | 0 | 0 | 0 |
| Meg Hamilton | 2 | 2 | 0 | 0 | 0 | 0 |
| Linton Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Othen | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Booth | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Othen | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 9 | 8 | 1 | 0 | 0 | 1 |
Boomers C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Stefan Scragg | 4 | 4 | 0 | 0 | 0 | 0 |
| Ryan Gartner | 2 | 1 | 1 | 0 | 0 | 2 |
| Ben Walter | 3 | 3 | 0 | 0 | 0 | 0 |
| Amy Butler | 1 | 1 | 0 | 0 | 0 | 0 |
| Bianca Chenoweth | 0 | 0 | 0 | 0 | 0 | 0 |
| Caz Gartner | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Adams | 2 | 2 | 0 | 0 | 0 | 0 |
| Elsja Magarey | 2 | 2 | 0 | 0 | 0 | 2 |
| Breanna Smith | 3 | 3 | 0 | 0 | 0 | 1 |
| Total | 18 | 17 | 1 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 0 | 0 |
| 8 | 17 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15th May 2016 | 4:10 pm | Division 3 | 2016 |

