![]()
8 - 17Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Glenelg B Gold | 8 | Loss |
| Flinders B | 17 | Win |
Glenelg B Gold
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Phil Sibbons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Othen | 1 | 1 | 0 | 0 | 0 | 0 |
| Liv Vardas | 3 | 3 | 0 | 0 | 0 | 1 |
| Nick Greb | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikki Booth | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Hamilton | 2 | 2 | 0 | 0 | 0 | 0 |
| Stefanie Carapetis | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Ruijsch | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 0 | 0 | 0 | 1 |
Flinders B
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Louise Roberts | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicia McGee | 2 | 2 | 0 | 0 | 0 | 2 |
| Rhys Kubank | 5 | 5 | 0 | 0 | 0 | 2 |
| Amy Kubank | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Coles | 7 | 6 | 1 | 0 | 0 | 1 |
| Tom Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Muller | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 16 | 1 | 0 | 0 | 5 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 0 | 0 |
| 8 | 16 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 17th July 2016 | 2:20 pm | Division 2 | 2016 |

