![]()
18 - 13Full Time |
Results
| Team | Score | Outcome |
|---|---|---|
| Boomers C | 18 | Win |
| Glenelg C | 13 | Loss |
Boomers C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| Stefan Scragg | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gartner | 5 | 5 | 0 | 0 | 0 | 0 |
| Ben Walter | 2 | 2 | 0 | 0 | 0 | 0 |
| Amy Butler | 1 | 1 | 0 | 0 | 0 | 0 |
| Bianca Chenoweth | 3 | 3 | 0 | 0 | 0 | 0 |
| Caz Gartner | 1 | 1 | 0 | 0 | 0 | 0 |
| Breanna Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Elsja Magarey | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Rattus | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Curran | 2 | 2 | 0 | 0 | 0 | 0 |
| Ted Curran | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 18 | 0 | 0 | 0 | 0 |
Glenelg C
| Player | Total | Goals | Penalties | Yellow Cards | Red Cards | MVP |
|---|---|---|---|---|---|---|
| John Booth | 3 | 0 | 3 | 0 | 0 | 0 |
| Nick Greb | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikki Booth | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Dart | 0 | 0 | 0 | 0 | 0 | 0 |
| Linton Coombes | 1 | 1 | 0 | 0 | 0 | 0 |
| Anna Pope | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Othen | 3 | 3 | 0 | 0 | 0 | 0 |
| Gill Newby | 2 | 2 | 0 | 0 | 0 | 0 |
| Charlie Hamilton | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 13 | 8 | 5 | 0 | 0 | 0 |
Total
Goals
Penalties
Yellow Cards
Red Cards
MVP
| 0 | 0 |
| 18 | 8 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11th September 2016 | 1:30 pm | Division 3 | 2016 |

