With the State League Awards Night fast approaching, it’s time to announce the top 5 nominees for Most Valuable Player and Top Goal Scorer for each of the awards. The nominees are listed in alphabetical order below. Where there is a tie for any position, all nominees are included.
Tickets for the Awards Night are still available, and must be bought at the State League Grand Finals (ask for Karina Hutchesson), or online by the 25th of September. Tickets are $25 each, and includes a main meal and dessert of your choice. Complete information, including a map of the venue location, can be found on the link above.
Most Valuable Player Nominees
Male
Player | Team | MVP |
---|---|---|
Nik Bungey | Arista A | 17 |
Darian Huddleston | North A | 16 |
Joshua Berney | Boomers A | 12 |
Brad Marks | Boomers A | 7 |
Daniel Phillips | Glenelg A | 7 |
Player | Team | MVP |
---|---|---|
Mark Hamilton | Boomers B | 12 |
Stephen Coles | Flinders B | 12 |
Jazz Zulfic | Flinders B | 12 |
Tyson White | Flinders B | 12 |
Peter Corcoran | Boomers B | 11 |
Player | Team | MVP |
---|---|---|
Tyson White | Flinders A | 13 |
John Roberts | Boomers C | 9 |
Bruce Bungey | Arista C | 9 |
Jack Curran | Boomers C | 9 |
Luke Richards | Flinders A | 8 |
Stefan Scragg | Boomers C | 8 |
Female
Player | Team | MVP |
---|---|---|
Linda Hanton | Boomers A | 14 |
Megan Papalia | North A | 14 |
Michelle Duffin | Arista A | 12 |
Ashlee Othen | Blacks A | 11 |
Grace Cullen | North A | 11 |
Player | Team | MVP |
---|---|---|
Amy Kubank | Flinders B | 17 |
Kim Jilbert | Boomers B | 10 |
Bree | Flinders B | 10 |
Natalie Bukojemski | Glenelg B | 10 |
Alicia McGee | Flinders B | 8 |
Player | Team | MVP |
---|---|---|
Sharyn Bungey | Arista C | 14 |
Bianca Chenoweth | Boomers C | 14 |
Breanna Smith | Boomers C | 13 |
Jessica Coles | Flinders A | 13 |
Bree | Flinders A | 7 |
Top Goal Scorer Nominees
Male
Player | Team | Goals |
---|---|---|
Daniel Papalia | North A | 77 |
Darian Huddleston | North A | 70 |
Patrick Branford | Glenelg A | 62 |
Joshua Berney | Boomers A | 61 |
Jamie Gartner | Boomers B | 58 |
Player | Team | Goals |
---|---|---|
Tyson White | Flinders B | 74 |
Jazz Zulfic | Flinders B | 55 |
Mark Hamilton | Boomers A | 50 |
Rhys Kubank | Flinders B | 50 |
Stephen Coles | Flinders B | 49 |
Player | Team | Goals |
---|---|---|
Jack Curran | Boomers C | 61 |
Ben Walter | Boomers C | 45 |
Stefan Scragg | Boomers C | 37 |
Bruce Bungey | Arista C | 32 |
Tyson White | Flinders A | 32 |
Female
Player | Team | Goals |
---|---|---|
Megan Papalia | North A | 81 |
Jessica Crispe | North A | 63 |
Grace Cullen | North A | 48 |
Ashlee Othen | Blacks A | 47 |
Kelly Williss | Glenelg A | 42 |
Player | Team | Goals |
---|---|---|
Alicia McGee | Flinders B | 30 |
Brooke Grose | Boomers B | 25 |
Amy Kubank | Flinders B | 25 |
Bree | Flinders B | 23 |
Natalie Bukojemski | Glenelg B | 19 |
Player | Team | Goals |
---|---|---|
Jessica Coles | Flinders A | 29 |
Sharyn Bungey | Arista C | 26 |
Breanna Smith | Boomers C | 26 |
Bianca Chenoweth | Boomers C | 24 |
Erin Cocks | Flinders A | 22 |
Congratulations to all nominees, and we look forward to seeing you at The Bunker Sports Bar and Grill for the Awards Night on the 14th of October.
Leave A Comment