As has become tradition over the last few years, the nominees for the major awards at the State League Awards Night are announced ahead of time. The top 5 nominees for Most Valuable Player and Top Goal Scorer for each of the grades are listed in alphabetical order below. Where there is a tie for any position, all nominees are included. Congratulations to all nominees, and we hope to see you at the Belair Hotel on the 23rd of September. Tickets are required to attend, and can be purchased from Karina at any time during the State League finals. Tickets are only $5 each, and are redeemable for a $5 drink voucher on the night. Complete information, including a map of the venue location, can be found on the link above.
Nominees
Male Most Valuable Player
Player | Team |
---|---|
Baylee Rowe | Boomers A |
Daniel Phillips | Glenelg A |
Darian Huddleston | North A |
Matt Kleemann | Blacks A |
Patrick Branford | Glenelg A |
Player | Team |
---|---|
Dustin Williss | Glenelg B Gold |
Jamie Gartner | Boomers B |
Peter Corcoran | Boomers B |
Rhys Kubank | Flinders 1 |
Stephen Coles | Flinders B |
Zac Marshall | Arista B Yellow |
Player | Team |
---|---|
Bruce Bungey | Arista C |
Grant Robertson | North C |
Jeremy Harris | North C |
John Booth | Glenelg C |
Tom Muller | Flinders A |
Female Most Valuable Player
Player | Team |
---|---|
Ashlee Othen | Blacks A |
Bethan Channing | Boomers A |
Jess Phillips | Arista A |
Kelly Williss | Glenelg A |
Megan Papalia | North A |
Player | Team |
---|---|
Hester Green | Arista B Red |
Katharine Miller | Arista B Yellow |
Kerrie-Ann Moon | Arista B Yellow |
Ruth Neeves | North B |
Vanessa Rosie | Arista B Yellow |
Player | Team |
---|---|
Bianca Chenoweth | Boomers C |
Elsja Magarey | Boomers C |
Mel Dawe | North C |
Sharyn Bungey | Arista C |
Sue Cullen | North C |
Male Top Goal Scorer
Player | Team |
---|---|
Adam Robertson | Blacks A |
Daniel Papalia | North A |
Daniel Phillips | Glenelg A |
Matt Kleemann | Blacks A |
Patrick Branford | Glenelg A |
Player | Team |
---|---|
Dustin Williss | Glenelg B Black |
Jamie Gartner | Boomers B |
Peter Corcoran | Boomers B |
Stephen Coles | Flinders B |
Zac Marshall | Arista B Yellow |
Player | Team |
---|---|
Al May | North C |
Ben Walter | Boomers C |
Bruce Bungey | Arista C |
John Booth | Glenelg C |
Ryan Gartner | Boomers C |
Female Top Goal Scorer
Player | Team |
---|---|
Ashlee Othen | Blacks A |
Jess Phillips | Arista A |
Jessica Crispe | North A |
Kia Rogers | Boomers A |
Megan Papalia | North A |
Player | Team |
---|---|
Brooke Grose | Boomers B |
Hester Green | Arista B Red |
Katharine Miller | Arista B Yellow |
Kerrie-Ann Moon | Arista B Yellow |
Vanessa Rosie | Arista B Yellow |
Player | Team |
---|---|
Amy Butler | Boomers C |
Bianca Chenoweth | Boomers C |
Jacky Swanson | North C |
Mel Dawe | North C |
Sharyn Bungey | Arista C |
Sue Cullen | North C |
Leave A Comment