<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Korfball SA</title>
	<atom:link href="http://sa.korfball.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://sa.korfball.org.au</link>
	<description>sa.korfball.org.au</description>
	<lastBuildDate>Fri, 09 Dec 2011 01:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer League Moves Indoors</title>
		<link>http://sa.korfball.org.au/2011/12/09/summer-league-moves-indoors/</link>
		<comments>http://sa.korfball.org.au/2011/12/09/summer-league-moves-indoors/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:40:20 +0000</pubDate>
		<dc:creator>Australia U23 Coach</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=306</guid>
		<description><![CDATA[Due to wet conditions the outdoor summer social competition for Friday 9th December is moving to Flinders University Sturt Gym. 7pm start, all welcome. Cost $5 A map of the Uni is on the link below http://mtu.flinders.edu.au/map/index.cfm?sPg=1]]></description>
			<content:encoded><![CDATA[<p>Due to wet conditions the outdoor summer social competition for Friday 9th December is moving to Flinders University Sturt Gym. 7pm start, all welcome. Cost $5</p>
<p>A map of the Uni is on the link below</p>
<h6><a href="http://mtu.flinders.edu.au/map/index.cfm?sPg=1" rel="nofollow nofollow" target="_blank">http://mtu.flinders.edu.au/map/index.cfm?sPg=1</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/12/09/summer-league-moves-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League Flyer</title>
		<link>http://sa.korfball.org.au/2011/11/18/300/</link>
		<comments>http://sa.korfball.org.au/2011/11/18/300/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:10:39 +0000</pubDate>
		<dc:creator>Australia U23 Coach</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=300</guid>
		<description><![CDATA[Summer League Flyer]]></description>
			<content:encoded><![CDATA[<p><a href="http://sa.korfball.org.au/wp-content/uploads/2011/11/Summer-League-Flyer2.pdf">Summer League Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/18/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League 2011</title>
		<link>http://sa.korfball.org.au/2011/11/18/summer-league-2011/</link>
		<comments>http://sa.korfball.org.au/2011/11/18/summer-league-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:09:27 +0000</pubDate>
		<dc:creator>Australia U23 Coach</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=296</guid>
		<description><![CDATA[The Australian U/23 Development Squad are running Summer Korfball League at Marion Sports and Community Club, 262 Sturt Road Marion. Teams, groups or individuals are invited to come along and play in the social, fun atmosphere! Meals and drinks are available at reasonable prices at Club Marion. Cost is $5 per player. Games will consist [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian U/23 Development Squad are running Summer Korfball League at Marion Sports and Community Club, 262 Sturt Road Marion.<br />
Teams, groups or individuals are invited to come along and play in the social, fun atmosphere!<br />
Meals and drinks are available at reasonable prices at Club Marion.<br />
Cost is $5 per player.<br />
Games will consist of 2 x 20 minute halves, and will begin at 7pm &amp; 8pm under lights. Teams are not allowed to field more than 4 A grade players on a court at a time.<br />
First games are tonight, Friday the 18th of November.<br />
If you or a team / club are interested in playing please email development@sa.korfball.org.au</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/18/summer-league-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More streaming</title>
		<link>http://sa.korfball.org.au/2011/11/05/more-streaming/</link>
		<comments>http://sa.korfball.org.au/2011/11/05/more-streaming/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:37:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=291</guid>
		<description><![CDATA[UPDATE: The Czech/Taiwan match is streaming now! mms://60.190.219.113/20111105 (Windows Media Player only) &#160; It pays to check back here regularly.. Streaming was back on the Chinese site for the England-Russia game.. http://www.microsofttranslator.com/bv.aspx?from=&#38;to=en&#38;a=http://www.shaoxing.com.cn/tiyu/node_8362.htm For the Semi-finals, they stopped broadcasting almost immediately at the conclusion of the match and started again just before the commencement of the [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: The Czech/Taiwan match is streaming now!</p>
<p><a href="mms://60.190.219.113/20111105">mms://60.190.219.113/20111105</a></p>
<p>(Windows Media Player only)</p>
<p>&nbsp;</p>
<p>It pays to check back here regularly..</p>
<p>Streaming was back on the Chinese site for the England-Russia game.. <a href="http://www.microsofttranslator.com/bv.aspx?from=&amp;to=en&amp;a=http://www.shaoxing.com.cn/tiyu/node_8362.htm">http://www.microsofttranslator.com/bv.aspx?from=&amp;to=en&amp;a=http://www.shaoxing.com.cn/tiyu/node_8362.htm</a></p>
<p>For the Semi-finals, they stopped broadcasting almost immediately at the conclusion of the match and started again just before the commencement of the following match. Hopefully they will do the same today for the Chinese Taipei-Catalonia and Netherlands-Belgium final.</p>
<p>There&#8217;s a good chance that NOS will be restricted to Netherlands viewers only, so make sure to check the Chinese site and/or here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/05/more-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming for the Dutch/Belgian Final only</title>
		<link>http://sa.korfball.org.au/2011/11/05/streaming-for-the-dutchbelgian-final-only/</link>
		<comments>http://sa.korfball.org.au/2011/11/05/streaming-for-the-dutchbelgian-final-only/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:22:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/2011/11/05/streaming-for-the-dutchbelgian-final-only/</guid>
		<description><![CDATA[From what I can tell, only the Final will be streamed from today&#8217;s schedule. The match starts at 8:30pm Adelaide time. Stream live from Dutch ABC equivalent, NOS. http://nos.nl/sport/livestream/148/ Being a Dutch site, commentary will be in Dutch. As always, you can follow live scores for the earlier matches at the WorldKorfball.org site]]></description>
			<content:encoded><![CDATA[<p>From what I can tell, only the Final will be streamed from today&#8217;s schedule.<br />
The match starts at 8:30pm Adelaide time.<br />
Stream live from Dutch ABC equivalent, NOS.<br />
<a href="http://nos.nl/sport/livestream/148/">http://nos.nl/sport/livestream/148/</a><br />
Being a Dutch site, commentary will be in Dutch.<br />
As always, you can follow live scores for the earlier matches at the <a href="http://WorldKorfball.org">WorldKorfball.org</a> site</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/05/streaming-for-the-dutchbelgian-final-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We speak the wrong language&#8230;</title>
		<link>http://sa.korfball.org.au/2011/11/04/we-speak-the-wrong-language/</link>
		<comments>http://sa.korfball.org.au/2011/11/04/we-speak-the-wrong-language/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:25:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/2011/11/04/we-speak-the-wrong-language/</guid>
		<description><![CDATA[I fear if we spoke Dutch (and had 200,000 players), we may have been watching Korfball right now. As we don&#8217;t (and don&#8217;t), we don&#8217;t rate. The IKF needs to realise it&#8217;s missing out. So let then know your disappointment. Steve]]></description>
			<content:encoded><![CDATA[<p>I fear if we spoke Dutch (and had 200,000 players), we may have been watching Korfball right now.<br />
As we don&#8217;t (and don&#8217;t), we don&#8217;t rate.<br />
The IKF needs to realise it&#8217;s missing out. So let then know your disappointment.<br />
Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/04/we-speak-the-wrong-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last night and today&#8217;s matches</title>
		<link>http://sa.korfball.org.au/2011/11/04/last-night-and-todays-matches/</link>
		<comments>http://sa.korfball.org.au/2011/11/04/last-night-and-todays-matches/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:37:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=276</guid>
		<description><![CDATA[Well I hope some of you managed to catch some of the live stream last night. Some incredible performances from both &#8220;underdogs&#8221;, with Chinese Taipei holding Netherlands to less than 30 goals for the match and only 11 goals at half time. The Dutch were always ahead, but they were truly challenged for the first [...]]]></description>
			<content:encoded><![CDATA[<p>Well I hope some of you managed to catch some of the live stream last night.</p>
<p>Some incredible performances from both &#8220;underdogs&#8221;, with Chinese Taipei holding Netherlands to less than 30 goals for the match and only 11 goals at half time. The Dutch were always ahead, but they were truly challenged for the first time by a non-Belgian side. The ran out easy victors 27-17</p>
<p>Then Catalonia came out to stun the Belgians in the first half, leading 11-9 at half time! Disappointingly however, the second half was a completely different story. The Belgians slammed on 17 goals to 3 to take the match easily 27-14.</p>
<p>Before the streaming started, England played Portugal and after looking completely beaten early on, Portugal leading 7-1 after 10 minutes , they pegged back the deficit to be 3 goals down at 16 minutes, but then lost all their gains to be 6 goals down at Half Time, 17-11.<br />
It took 15 minutes in the second half for England to again peg back the deficit to draw level and then take a single goal lead with 10 minutes remaining.  Scores were levelled at the 58th minute, then the online scoring system crashed and failed to update for 10 minutes! In the meantime, Regular time elapsed with the scores 23 apiece and the match went into the tournament&#8217;s first Golden Goal.</p>
<p>England drew a Penalty shot after 5 minutes of play and the Portuguese heads all dropped as they resigned themselves to the loss ahead of time as England veteran Dave Brooks failed to convert! That lack of spirit might have cost the Portuguese the match as they were unprepared for Dave to quickly rebound his failed attempt and drop it to an unguarded Neala, running in from outside who successfully converted the run-in to seal the win.</p>
<p>Finally, in the first match of the day, Russia upset the Czech team in a dazzling display of Korfball (apart from the Penalty spot where 5 shots were missed collectively), the scores always very close throughout. The Russians took a 2 goal lead inside the final 10 minutes and the Czechs were never able to recover the gap.</p>
<p>There&#8217;s a treasure trove of videos to be found here (page automatically translated by Microsoft&#8217;s &#8220;Bing&#8221; Translator and probably only properly visible in Internet Explorer as all the Chinese websites seem to be)</p>
<p><a href="http://www.microsofttranslator.com/bv.aspx?from=&amp;to=en&amp;a=http://www.shaoxing.com.cn/tiyu/node_8362.htm">http://www.microsofttranslator.com/bv.aspx?from=&amp;to=en&amp;a=http://www.shaoxing.com.cn/tiyu/node_8362.htm</a></p>
<p>And hopefully (although there&#8217;s been no announcement), there will be streaming of all of today&#8217;s matches including the Australia match starting 8:30pm Adelaide time.</p>
<p>If it is happening, plug this address into Windows Media player&#8217;s Open URL dialogue box, or just click the link below.</p>
<p><a href="mms://60.190.219.113/20111104">mms://60.190.219.113/20111104</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/04/last-night-and-todays-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming</title>
		<link>http://sa.korfball.org.au/2011/11/03/streaming/</link>
		<comments>http://sa.korfball.org.au/2011/11/03/streaming/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:19:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/2011/11/03/streaming/</guid>
		<description><![CDATA[Apologies for the delay. Streaming video is up and running at http://www.shaoxing.com.cn/tiyu/2011-11/03/content_652459.htm You need to be running Internet Explorer, at least from my testing so far. UPDATE: use this address to open with a Windows Media Player without requiring Internet Explorer (Note other media players do not seem capable of holding the stream &#8211; at [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the delay. Streaming video is up and running at <a href="http://www.shaoxing.com.cn/tiyu/2011-11/03/content_652459.htm"></p>
<p>http://www.shaoxing.com.cn/tiyu/2011-11/03/content_652459.htm</a></p>
<p>You need to be running Internet Explorer, at least from my testing so far.</p>
<p>UPDATE: use this address to open with a Windows Media Player without requiring Internet Explorer (Note other media players do not seem capable of holding the stream &#8211; at least not for me)<br />
<a href="mms://60.190.219.113/20111103">mms://60.190.219.113/20111103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/03/streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Champs Games 4 and 5</title>
		<link>http://sa.korfball.org.au/2011/11/03/world-champs-games-4-and-5/</link>
		<comments>http://sa.korfball.org.au/2011/11/03/world-champs-games-4-and-5/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:11:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=270</guid>
		<description><![CDATA[Busy day yesterday so I missed reporting Australia&#8217;s Second Win for the tournament, easily accounting for South Africa 31-14. The match was Australia&#8217;s from the outset taking a 14-8 lead into half time and then extending the lead to win 31-14. The first, Australian, 30 goal score for the tournament. The win put Australia up [...]]]></description>
			<content:encoded><![CDATA[<p>Busy day yesterday so I missed reporting Australia&#8217;s Second Win for the tournament, easily accounting for South Africa 31-14. The match was Australia&#8217;s from the outset taking a 14-8 lead into half time and then extending the lead to win 31-14. The first, Australian, 30 goal score for the tournament.</p>
<p>The win put Australia up against Germany last night for the right to play for 9th place. It was always going to be a tough match. The Germans would have come to the Championships with a legitimate aim to finish in the Top 4 (along with a host of other European teams), but lost their crucial match against a skilful Portuguese team in the Pool matches. Australia started well, but German dominance at the rebound (a perpetual weak point for Australian squads) gave their attack far more opportunities to score and allowed their defence to relieve pressure after too few Australian attempts to score. Throughout the match, the Germans slowly pulled away.<br />
Toward the end of the match, Matt Kleeman rolled his ankle (possibly ending his appearance at this tournament), a boon for Craig Dawson who clocked up his first few minutes of court time as an Australian Representative player, but potentially a big loss for the Australian starting 8.</p>
<p>With the loss, Australia is relegated to play for the 11th/12th place On Friday night from 8:30pm.<br />
Hopefully, the match will be streamed live on the <a href="http://korfbaltv.nl">KorfballTV.nl</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/03/world-champs-games-4-and-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming of 2 matches tonight</title>
		<link>http://sa.korfball.org.au/2011/11/03/live-streaming-of-2-matches-tonight/</link>
		<comments>http://sa.korfball.org.au/2011/11/03/live-streaming-of-2-matches-tonight/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:27:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sa.korfball.org.au/?p=267</guid>
		<description><![CDATA[IKF is reporting that the Semi Finals for the 1st and 2nd playoff will be streamed live tonight. At the moment they are not revealing where, but my sources suggest that it&#8217;ll be on the KNKV&#8217;s KorfbalTV.nl site. Disappointingly, I have found the site to be unreliable over the past few days, constantly pausing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ikf.org/ikf/component/content/article/1760-ikf-world-korfball-championship-2011-live-webstreaming?utm_medium=twitter&amp;utm_source=twitterfeed">IKF</a> is reporting that the Semi Finals for the 1st and 2nd playoff will be streamed live tonight. At the moment they are not revealing where, but my sources suggest that it&#8217;ll be on the KNKV&#8217;s <a href="http://korfbaltv.nl">KorfbalTV.nl</a> site.</p>
<p>Disappointingly, I have found the site to be unreliable over the past few days, constantly pausing to re-buffer. Hopefully they ramp up the capacity of the server overnight in Holland to meet the demand.</p>
<p>Matches start:<br />
<strong>8:30pm</strong> Netherlands Vs Chinese Taipei<br />
and<strong><br />
10:30pm</strong> Catalonia Vs Belgium</p>
<address>Technical Note: The site requires the Microsoft Silverlight plugin, meaning you can only view using a Windows or Macintosh computer or a Windows Phone 7 powered mobile device. Computer users running Linux (even with Moonlight) or Android and iPhone/iPod devices will be unable to view the site, let alone the videos.</address>
]]></content:encoded>
			<wfw:commentRss>http://sa.korfball.org.au/2011/11/03/live-streaming-of-2-matches-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

